Dreher High School | ||||
2014 Zaxby's Blue Devil Invitational | ||||
Team Scores | ||||
Jan. 10-11, 2014 | ||||
1. | Hilcrest 1 | 226.50 | |
2. | Beaufort | 141.50 | |
3. | Bluffton | 127.00 | |
4. | Chapin | 124.00 | |
5. | Maiden | 117.00 | |
6. | Dutch Fork | 116.50 | |
7. | Westwood | 115.50 | |
8. | Swansea | 106.00 | |
9. | Columbia | 100.00 | |
10. | Lower Richland | 89.50 | |
11. | Cardinal Newman | 89.00 | |
12. | Westside | 84.00 | |
13. | Riverside | 82.00 | |
14. | Dreher | 80.50 | |
15. | Whale Branch | 76.00 | |
16. | Conway | 75.50 | |
17. | Brookland Cayce | 73.00 | |
18. | Hammond | 66.50 | |
18. | (tie) | Hillcrest 2 | 66.50 |
20. | Hanahan | 63.50 | |
21. | Airport | 61.00 | |
22. | Carolina Forest | 60.00 | |
23. | Camden | 56.50 | |
24. | Blythewood | 44.00 | |
25. | Gilbert | 42.00 | |
26. | Newberry | 32.00 | |
27. | Heathwood | 29.00 | |
28. | A.C. Flora | 28.00 | |
29. | Ridge View | 23.00 | |
30. | Team 30 | 0.00 | |
30. | (tie) | Team 31 | 0.00 |
30. | (tie) | Team 32 | 0.00 |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|